The Finance Team of UNDP Kyrgyzstan provides financial services to the Country Office and UNDP projects as well as a wide range of UN Agencies that implement activities in the country. The Team is responsible for:
- ensuring efficiency in managing financial resources;
- providing accurate, thoroughly researched and documented financial information;
- effective delivery of financial services; and
- transparency in the utilization of financial resources in the Country Office and in the projects.
All staff members in the Finance Team are Certified AccountantrnPractitioners (CAP) and have experience in providing solutions to a wide spectrum of complex financial issues within the provisions of UNDP’s Financial Rules and Regulations and international best practices.
All services are provided on a cost recovery basis.
| Programme Delivery | ||||
| | 2005 | 2006 | 2007 | 2008 |
| UNDP Donor Funded Resources | $6,223,000.00 | $8,778,000.00 | $12,423,000.00 | $12,561,000.00 |
| UNDP Main Fudning Resouces | $2,544,000.00 | $3,563,000.00 | $3,573,000.00 | $4,970,000.00 |
| Total | $8,767,000.00 | $12,341,000.00 | $15,996,000.00 | $17,829,000.00 |
List of major donors contributing more than $100,000 in 2007.
| Donor | Amount (USD) |
| European Commission | 5,765,000.00 |
| Global Fund | 5,357,000.00 |
| Government of Norway | 159,000.00 |
| World Bank | 226,000.00 |
| Canadian International Develompment Agency (CIDA) | 104,000.00 |
| Global EnvironmentalFund | 142,000.00 |
| UN Agencies | 124,000.00 |
*Information for 2008 will be availabe in March 2009
List of major donors who contributed more than $100,000 in 2006.
| Donor | Amount (USD) |
| Governments of | 151,702 |
| Global Environmental Fund | 292,922 |
| European Commission | 4,984,023 |
| Thematic Trust Fund | 123,725 |
| Government of the | 90,513 |

