UNDP Kyrgyzstan’s finance team provides financial services to the country office and UNDP projects as well as a wide range of UN agencies that implement activities in the country. The team is responsible for:
- ensuring efficiency in managing financial resources;
- providing accurate, thoroughly researched and documented financial information;
- effective delivery of financial services; and
- transparency in the utilization of financial resources in the country office and in the projects.
All staff members on the finance team are Certified Accountant Practitioners (CAP) and have experience in providing solutions to a wide spectrum of complex financial issues within the provisions of UNDP’s Financial Rules and Regulations and international best practices.
All services are provided on a cost recovery basis.
List of major donors, which provided more than $100,000
| 2011* | |
| Global Fund | $13,140,791 |
| European Commission | $6,835,134 |
| Multi Donor Trust Fund | $3,019,897 |
| GEF | $2,320,422 |
| Open Society Institution (Soros) | $2,069,886 |
| BCPR | $1,022,224 |
| UNEP | $408,481 |
| Government of Japan | $350,093 |
| Government of Germany | $276,032 |
| 2010 | |
| European Commission | $2,449,000 |
| Global Fund | $5,228,000 |
| World Bank | $380,000 |
| Asian Development Bank | $218,000 |
| Global Environmental Facility | $1,178,000 |
| UN AGENCIES | $101,000 |
| Government of Republic of Korea, UNEP | $523,000 |
| European Commission, Government of Austria, DFID | $1,141,000 |
| BCPR, DAO | $552,000 |
| Global Environmental Fund, DAO | $188,000 |
| BCPR, DFID | $392,000 |
| 2009 | |
| European Commission | $5,260,000 |
| Swedish International Develompment Agency (SIDA) | $174,000 |
| Government of Republic of Korea | $428,000 |
| Global Fund | $5,851,000 |
| World Bank | $394,000 |
| Asian Development Bank | $136,000 |
| Government of Norway | $340,000 |
| Global Environmental Fund | $679,000 |
| UN AGENCIES | $204,000 |
| 2008 | |
| European Commission | $2,639,000.00 |
| Government of republic of Finland | $170,000.00 |
| Swedish International Development Agency (SIDA) | $251,000.00 |
| Global Fund | $7,127,000.00 |
| Government of Norway | $355,000.00 |
| Thematic Trust Fund | $215,000.00 |
| World Bank | $323,000.00 |
| Montreal Protocol | $166,000.00 |
| Global Ecological Facility | $46,900.00 |
| UN Agency | $293,000.00 |
*not final figures


